| Management number | 228513005 | Release Date | 2026/05/31 | List Price | $9.82 | Model Number | 228513005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY3HND6 |
|---|---|
| Color | Aventurine Grn 195421 |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | 7" Easy Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Gap |
| Style Number | 446268 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat-front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 446268 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form