| Management number | 229455908 | Release Date | 2026/05/31 | List Price | $7.79 | Model Number | 229455908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817587021485 |
|---|---|
| ASIN | B071SH1PCS |
| Size | Large (Pack of 3) |
| Color | Lime/Red/Gray |
| Fit Type | Regular |
| Material | Palm of hand: 100% Synthetic Leather |
| Brand Name | JORESTECH |
| Palm Style | Leather Palm |
| Unit Count | 3.0 Count |
| Part Number | GM-003 |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Closure Type | Elastic |
| Manufacturer | Technopack Corporation |
| Style Number | GM-003 |
| Glove Or Mitt | Glove |
| Is Waterproof | No |
| Palm Material | Synthetic Leather |
| Stitching Type | Reinforced Stitching |
| Hand Orientation | Ambidextrous |
| Material Features | Synthetic Leather with Padded Knuckles |
| Glove Construction | Cut and Sewn |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Glove Liner Material | This information was not found |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Mining |
| Other Special Features of the Product | Abrasion Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form