| Management number | 228545347 | Release Date | 2026/05/31 | List Price | $20.80 | Model Number | 228545347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DynaSoft Nitrel v6 for kids brings progressive style and responsive comfort to the trail and beyond.
| UPC | 198686384177 |
|---|---|
| ASIN | B0DJV813FK |
| Brand | New Balance |
| Color | Slate Grey/Blue Oyster/Baroque Gold |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Dynasoft Nitrel V6 Hook and Loop |
| Sport Type | Running |
| Strap Type | hook_and_loop |
| Style Name | Dynasoft Nitrel V6 Hook and Loop |
| Closure Type | Bungee |
| Manufacturer | New Balance |
| Style Number | PANTRLA6 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Mesh |
| Insole Material | Leather, Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Enhanced Performance and Versatility |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PANTRLA6 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form