| Management number | 228112656 | Release Date | 2026/05/31 | List Price | $69.72 | Model Number | 228112656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For a look that just won’t quit, we’ve designed the Bond Pant. This pant features a flattering fit to complement every woman with 4-way stretch material that adheres naturally to the body. The Bond Pant is built to move dynamically with you, in town, at the lodge, or on the mountain. With breathable, “just-right” warmth from fleece-lined softshell construction, the Bond Pant feels as great as it looks.
| UPC | 888555952384 |
|---|---|
| ASIN | B0DMXL8D56 |
| Color | Grey & Pink Moonlight |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Boot Cut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Sport Type | Snow Skiing |
| Style Name | The Bond Pant |
| Unit Count | 1.0 Count |
| Waist Size | 25.5 Inches |
| Fabric Type | 74% NYL, 26% ELAST |
| Item Weight | 1.8 Pounds |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Inseam Length | 29.5 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Outdoor Lifestyle |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Waist pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form